Used 2018 Chevrolet Colorado ZR2 in Santa Monica, CA
Awards:
* 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands 2018 Chevrolet Colorado ZR2 Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $19,999
- Dealer Discount
- - $2,068
- Online Price
- $17,931
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. Odometer is 36337 miles below market average!I4, Air Conditioning, Apple CarPlay/Android Auto, Auto-dimming…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. Odometer is 36337 miles below market average!I4, Air Conditioning, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Heated Front Bucket Seats, Heated front seats, Lane departure: Lane Keeping Assist System (LKAS) active, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Perforated Leather-Trimmed Seats, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System, Rear window defroster, Remote keyless entry, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Alloy wheels, AM/FM radio, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: HondaLink, Four wheel independent suspension, Front anti-roll bar, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 18" Hybrid Aerodynamic Alloy.2019 Honda Clarity Plug-In Hybrid Touring Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 55,409 |
| Trim | Touring |
| Stock # | WC003216P |
| VIN | JHMZC5F37KC003216 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $24,931
- Dealer Discount
- - $1,092
- Online Price
- $23,839
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. 19/28 City/Highway MPG Odometer is 8257 miles below market average!3rd row seats: split-bench, A/V remote, Air Conditioning,…Priced below KBB Fair Purchase Price! Clean CARFAX. 19/28 City/Highway MPG Odometer is 8257 miles below market average!3rd row seats: split-bench, A/V remote, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Driver's Seat Mounted Armrest, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Front dual zone A/C, Garage door transmitter: HomeLink, Headphones, Heated & Ventilated Front Bucket Seats, Heated front seats, Heated steering wheel, Leather Seat Trim, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Panic alarm, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: 550-Watt AM/FM/HD Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 19" Machine-Finished Alloy, 11 Speakers, 3.61 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, DVD-Audio, Emergency communication system: HondaLink, Front anti-roll bar, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Radio data system, Rear anti-roll bar, Rear audio controls, Rear reading lights, Rear seat center armrest, Speed control, Tachometer, Telescoping steering wheel, Tilt steering wheel, and Trip computer.Awards: * ALG Residual Value Awards, Residual Value Awards * 2018 KBB.com Best Family Cars * 2018 KBB.com 5-Year Cost to Own Awards * 2018 KBB.com 10 Favorite New-for-2018 Cars * 2018 KBB.com 10 Most Affordable 3-Row Vehicles * 2018 KBB.com Best Buy Awards * 2018 KBB.com 10 Most Awarded Cars * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. 2018 Honda Odyssey Elite Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 84,019 |
| Trim | Elite |
| Stock # | JB071371T |
| VIN | 5FNRL6H94JB071371 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
19/28 City/Highway MPG18" Silver-Painted Aluminum Wheels, 2 USB Ports & Auxiliary Input Jack, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, ABS brakes, Air…19/28 City/Highway MPG18" Silver-Painted Aluminum Wheels, 2 USB Ports & Auxiliary Input Jack, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Convertible roof lining, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front License Plate Bracket, Front reading lights, Front Sport Bucket Seats, Fully automatic headlights, Glass rear window, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power convertible roof, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Premium audio system: Chevrolet MyLink, Radio data system, Radio: AM/FM w/Chevrolet MyLink, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tire Inflation Kit, Traction control, Trip computer, Variably intermittent wipers, and Voltmeter.Awards: * Car and Driver 10 Best Cars * 2017 KBB.com 10 Coolest Cars Under $25,000 * 2017 KBB.com 10 Most Awarded BrandsCar and Driver, January 2017. Reviews: * Surprisingly sharp and nimble handling around turns, with lots of grip; appealing lineup of engines, including a strong V6 and a powerful V8, that provide class-leading acceleration; smooth ride quality on the highway and in town; good value, with lots of standard equipment. Source: Edmunds2017 Chevrolet Camaro 1LT Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 88,745 |
| Trim | 1LT |
| Stock # | H0128180T |
| VIN | 1G1FB3DS0H0128180 |
| Exterior Color | Summit White |
| Interior Color | Jet Black seat trim |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

