Used 2022 Volkswagen Taos 1.5T SE in Santa Monica, CA
Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, CloudTex & Cloth Seating Surfaces, Compass, Delay-off headlights, Electronic Stability Control, Exterior Parking Camera Rear, Fully automatic headlights, Heated Front Comfort Seats, Heated front seats, Power door mirrors, Radio: MIB3 Composition Media AM/FM/HD, Rear window defroster, Roof rack: rails only, Security system, Spoiler, Wheels: 18" 2-Tone Machined Alloy, 3.23 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Car-Net, Front anti-roll bar, Front Assist, Front Bucket Seats, Front Center Armrest, Front reading lights, Front Strut Rear Torsion Beam Suspension, Front wheel independent suspension, Heated door mirrors, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power driver seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear Traffic Alert, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.
2022 Volkswagen Taos 1.5T SE Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)
Vehicle Details
Similar Vehicle Match
Description
CARFAX One-Owner. Clean CARFAX. 28/36 City/Highway MPG Odometer is 8453 miles below market average!Air Conditioning, CloudTex & Cloth Seating Surfaces, Electronic Stability…CARFAX One-Owner. Clean CARFAX. 28/36 City/Highway MPG Odometer is 8453 miles below market average!Air Conditioning, CloudTex & Cloth Seating Surfaces, Electronic Stability Control, Exterior Parking Camera Rear, Fully automatic headlights, Heated Front Comfort Seats, Heated front seats, Power driver seat, Power steering, Power windows, Radio: MIB3 Composition Media AM/FM/HD, Rear window defroster, Remote keyless entry, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Wheels: 18" 2-Tone Machined Alloy, 3.23 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM with 360L, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Car-Net, Front anti-roll bar, Front Assist, Front Bucket Seats, Front Center Armrest, Front reading lights, Front Strut Rear Torsion Beam Suspension, Front wheel independent suspension, Heated door mirrors, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear Traffic Alert, Rear window wiper, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.2022 Volkswagen Taos 1.5T SE Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 36,846 |
| Trim | 1.5T SE |
| Stock # | NM062208P |
| VIN | 3VVRX7B22NM062208 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 31/41 City/Highway MPG Odometer is 8381 miles below market average!Titan Black Cloth, Air Conditioning,…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 31/41 City/Highway MPG Odometer is 8381 miles below market average!Titan Black Cloth, Air Conditioning, Electronic Stability Control, Exterior Parking Camera Rear, Heated door mirrors, Illuminated entry, Outside temperature display, Power door mirrors, Radio: MIB3 Composition Color w/6.5" Touchscreen, Rear window defroster, Speed-sensing steering, Traction control, Variably intermittent wipers, Wheels: 16" 2-Tone Machined Alloy, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, AM/FM radio, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Car-Net, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front wheel independent suspension, Fully automatic headlights, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Remote keyless entry, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, and Trip computer.2022 Volkswagen Jetta 1.5T S Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 38,835 |
| Trim | 1.5T S |
| Stock # | NM005554P |
| VIN | 3VWCM7BU6NM005554 |
| Exterior Color | Black |
| Interior Color | Titan Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX. 24/36 City/Highway MPG Odometer is 16179 miles below market average!Titan Black Leather, Air Conditioning, Electronic Stability Control, Exterior…CARFAX One-Owner. Clean CARFAX. 24/36 City/Highway MPG Odometer is 16179 miles below market average!Titan Black Leather, Air Conditioning, Electronic Stability Control, Exterior Parking Camera Rear, Heated Front Comfort Seats, Heated front seats, Perforated V-Tex Leatherette Seating Surfaces, Power driver seat, Power moonroof, Power steering, Power windows, Radio: Composition Media w/Touchscreen, Rain sensing wipers, Remote keyless entry, Steering wheel mounted audio controls, Turn signal indicator mirrors, Wheels: 18" x 8J 5-Spoke 2-Tone Machined Alloy, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Active Blind Spot Monitor, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Speed control, Speed-sensing steering, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.2022 Volkswagen Passat 2.0T SE Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 38,713 |
| Trim | 2.0T SE |
| Stock # | NC006128P |
| VIN | 1VWSA7A37NC006128 |
| Exterior Color | White |
| Interior Color | Titan Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

