Used 2025 Subaru Outback Premium near Playa Vista, CA
- Price
- $30,986
- Dealer Discount
- - $3,077
- Online Price
- $27,909
Standard Model, Air Conditioning, All-Weather Floor Liners, Alloy wheels, Apple CarPlay & Android Auto, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Bumpers: body-color, Electronic Stability Control, Exterior Parking Camera Rear, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Power door mirrors, Power driver seat, Radio: Subaru 11.6" Multimedia Plus System, Rear window defroster, Roof rack, Speed control, Spoiler, Steering wheel mounted audio controls, Turn signal indicator mirrors, Wheels: 17" x 7J Black Aluminum-Alloy, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Brake assist, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: MySubaru Safety (3-year free trial), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, LED Upgrade, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power steering, Power windows, Rear anti-roll bar, Rear seat center armrest, Rear window wiper, Remote keyless entry, Security system, Speed-sensing steering, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.
2025 Subaru Outback Premium Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)
Vehicle Details
Similar Vehicle Match

- Price
- $37,985
- Dealer Discount
- - $2,686
- Online Price
- $35,299
Description
CARFAX One-Owner. Clean CARFAX. 26/31 City/Highway MPG Odometer is 11897 miles below market average!Certified.HondaTrue Certified Certified, AWD, Adaptive Cruise Control: Adaptive…CARFAX One-Owner. Clean CARFAX. 26/31 City/Highway MPG Odometer is 11897 miles below market average!Certified.HondaTrue Certified Certified, AWD, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, Automatic temperature control, Blind Spot Information (BSI) System warning, Exterior Parking Camera Rear, Front dual zone A/C, Heated Front Bucket Seats, Heated front seats, Leather Seat Trim, Memory seat, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: 320-Watt AM/FM/HD/SiriusXM Audio System, Rear window defroster, Remote keyless entry, Spoiler, Steering wheel mounted audio controls, Turn signal indicator mirrors, Wheels: 18" Sparkle Silver Alloy Metallic, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window wiper, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.2025 Honda CR-V EX-L Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 3,766 |
| Trim | EX-L |
| Stock # | SH403122T |
| VIN | 2HKRS4H70SH403122 |
| Exterior Color | Platinum White |
| Interior Color | Black |
| Drivetrain | AWD |

- Price
- $29,079
- Dealer Discount
- - $2,290
- Online Price
- $26,789
Description
CARFAX One-Owner. 31/39 City/Highway MPG Odometer is 3544 miles below market average!Certified.HondaTrue Certified Certified, Black Artificial Leather, Adaptive Cruise Control:…CARFAX One-Owner. 31/39 City/Highway MPG Odometer is 3544 miles below market average!Certified.HondaTrue Certified Certified, Black Artificial Leather, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, Automatic temperature control, Blind Spot Information (BSI) System warning, Exterior Parking Camera Rear, Heated door mirrors, Power door mirrors, Power steering, Power windows, Radio: 180-Watt Audio System, Rear window defroster, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Wheels: 18" Gloss Black Alloy, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cloth/Leatherette Seating Surfaces, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Security system, Speed-sensing steering, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.2025 Honda Civic Sport Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 8,020 |
| Trim | Sport |
| Stock # | SH534709A |
| VIN | 2HGFE2F54SH534709 |
| Exterior Color | Rallye Red |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $34,985
- Dealer Discount
- - $2,986
- Online Price
- $31,999
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. 19/28 City/Highway MPG Odometer is 2763 miles below market average!Quick Order Package 27L, 10.1" Touchscreen Display, 3rd…Priced below KBB Fair Purchase Price! CARFAX One-Owner. 19/28 City/Highway MPG Odometer is 2763 miles below market average!Quick Order Package 27L, 10.1" Touchscreen Display, 3rd row seats: split-bench, 4G LTE Wi-Fi Hot Spot, Apple CarPlay, Apple CarPlay/Android Auto, Driver's Seat Mounted Armrest, Heated door mirrors, Heated front seats, Integrated Active Noise Cancellation, Integrated Center Stack Radio, Manufacturer's Statement of Origin, Memory seat, ParkView Rear Back-Up Camera, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Reclining 3rd row seat, Remote keyless entry, Split folding rear seat, Steering wheel mounted audio controls, 17" x 7.0" Aluminum Wheels, 3.25 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, Black Seats, Brake assist, Bumpers: body-color, Caprice Leatherette Bucket Seats, Compass, Delay-off headlights, Disassociated Touchscreen Display, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Chrysler Connect, For Details, Visit DriveUconnect.com, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front Fascia Air Deflectors, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Google Android Auto, GPS Antenna Input, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Radio data system, Radio: Uconnect 5 with 10.1" Display, Rain sensing wipers, Rear air conditioning, Rear reading lights, Rear window defroster, Rear window wiper, Security system, SiriusXM Guardian - Included Trial (B), Speed control, Spoiler, Tachometer, Telescoping steering wheel, Tilt steering wheel, Touring Suspension, Traction control, Trip computer, Turn signal indicator mirrors, USB Host Flip, Variably intermittent wipers, and VoltmeteR.2025 Chrysler Pacifica Select Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 26,887 |
| Trim | Select |
| Stock # | SR554697P |
| VIN | 2C4RC1BG6SR554697 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

