Vehicles for Sale in Santa Monica, CA
Description
30/39 City/Highway MPG Odometer is 9154 miles below market average!Black Leather, Air Conditioning, Automatic temperature control, Brake assist, CD player, Electronic Stability…30/39 City/Highway MPG Odometer is 9154 miles below market average!Black Leather, Air Conditioning, Automatic temperature control, Brake assist, CD player, Electronic Stability Control, Exterior Parking Camera Rear, Heated door mirrors, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, 17" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Alloy wheels, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Rear anti-roll bar, Rear seat center armrest, Reclining Heated Front Bucket Seats, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Awards: * 2015 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. Reviews: * * Our highest-rated compact car and Compact Car Best Buy for 2015 * Choice of sedan or coupe, plus sporty Si models * Choice of gasoline, hybrid and natural gas powertrains * Reliable, efficient and economical * Easy and spunky driving manners Source: KBB.com * Comfortable and composed ride; good fuel economy; spacious interior; wide variety of engines available; available coupe body style. Source: Edmunds2015 Honda Civic EX-L Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 89,987 |
| Trim | EX-L |
| Stock # | WC335047PA |
| VIN | 2HGFB2F98FH542801 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
30/38 City/Highway MPGAir Conditioning, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver…30/38 City/Highway MPGAir Conditioning, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Fabric Seat Trim, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, Traction control, Wheels: 16" Wide Vent Steel, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect with 1-year trial, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Panic alarm, Passenger door bin, Radio data system, Radio: Audio, Rear seat center armrest, Security system, Speed control, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.2022 Toyota Corolla LE Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 85,799 |
| Trim | LE |
| Stock # | NP278832P |
| VIN | 5YFEPMAE7NP278832 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 28/39 City/Highway MPGAsh Cloth, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 28/39 City/Highway MPGAsh Cloth, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Fabric Seat Trim w/SofTex, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front Sport Bucket Seats, Fully automatic headlights, Knee airbag, Leather Shift Knob, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, and Wheels: 8.0J x 18" Black Machined-Finish Alloy.2020 Toyota Camry SE Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 101,260 |
| Trim | SE |
| Stock # | LU860445T |
| VIN | 4T1G11AK4LU860445 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
30/39 City/Highway MPGBlack Cloth, 18" Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Automatic temperature control, Brake…30/39 City/Highway MPGBlack Cloth, 18" Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Fabric Seating Surfaces, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining Front Bucket Seats, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.Awards: * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. 2017 Honda Civic Sport Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 84,498 |
| Trim | Sport |
| Stock # | HU424173P |
| VIN | SHHFK7H41HU424173 |
| Exterior Color | Rallye Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Clean CARFAX. 138/126 City/Highway MPGAir Conditioning, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Compass, Driver door bin, Driver vanity mirror,…Clean CARFAX. 138/126 City/Highway MPGAir Conditioning, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Compass, Driver door bin, Driver vanity mirror, Electronic Stability Control, Exterior Parking Camera Rear, Front dual zone A/C, Heated front seats, Heated rear seats, HVAC memory, Lane Departure Warning System, Memory seat, Navigation System, Power driver seat, Power passenger seat, Power steering, Power windows, Premium Seat Trim, Radio: Upgraded Audio System, Rear window defroster, Security system, Steering wheel memory, Steering wheel mounted A/C controls, Steering wheel mounted audio controls, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Alloy wheels, Audio memory, Auto High-beam Headlights, Auto-dimming door mirrors, Bumpers: body-color, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Genuine wood dashboard insert, Heated door mirrors, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Passenger door bin, Passenger vanity mirror, Power door mirrors, Premium Heated Front Bucket Seats, Radio data system, Rain sensing wipers, Rear reading lights, Rear seat center armrest, Speed control, Speed-sensing steering, Split folding rear seat, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 18" x 8.5" Aero.2022 Tesla Model 3 Base Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 94,420 |
| Trim | Base |
| Stock # | NF185408T |
| VIN | 5YJ3E1EA2NF185408 |
| Exterior Color | Pearl White Multi-coat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
19/28 City/Highway MPG18" Silver-Painted Aluminum Wheels, 2 USB Ports & Auxiliary Input Jack, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, ABS brakes, Air…19/28 City/Highway MPG18" Silver-Painted Aluminum Wheels, 2 USB Ports & Auxiliary Input Jack, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Convertible roof lining, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front License Plate Bracket, Front reading lights, Front Sport Bucket Seats, Fully automatic headlights, Glass rear window, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power convertible roof, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Premium audio system: Chevrolet MyLink, Radio data system, Radio: AM/FM w/Chevrolet MyLink, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tire Inflation Kit, Traction control, Trip computer, Variably intermittent wipers, and Voltmeter.Awards: * Car and Driver 10 Best Cars * 2017 KBB.com 10 Coolest Cars Under $25,000 * 2017 KBB.com 10 Most Awarded BrandsCar and Driver, January 2017. Reviews: * Surprisingly sharp and nimble handling around turns, with lots of grip; appealing lineup of engines, including a strong V6 and a powerful V8, that provide class-leading acceleration; smooth ride quality on the highway and in town; good value, with lots of standard equipment. Source: Edmunds2017 Chevrolet Camaro 1LT Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 88,745 |
| Trim | 1LT |
| Stock # | H0128180T |
| VIN | 1G1FB3DS0H0128180 |
| Exterior Color | Summit White |
| Interior Color | Jet Black seat trim |
| Drivetrain | RWD |
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. Odometer is 36337 miles below market average!I4, Air Conditioning, Apple CarPlay/Android Auto, Auto-dimming…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. Odometer is 36337 miles below market average!I4, Air Conditioning, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Heated Front Bucket Seats, Heated front seats, Lane departure: Lane Keeping Assist System (LKAS) active, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Perforated Leather-Trimmed Seats, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System, Rear window defroster, Remote keyless entry, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Alloy wheels, AM/FM radio, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: HondaLink, Four wheel independent suspension, Front anti-roll bar, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 18" Hybrid Aerodynamic Alloy.2019 Honda Clarity Plug-In Hybrid Touring Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 55,409 |
| Trim | Touring |
| Stock # | WC003216P |
| VIN | JHMZC5F37KC003216 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
30/38 City/Highway MPG Odometer is 16607 miles below market average!Black Cloth, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning,…30/38 City/Highway MPG Odometer is 16607 miles below market average!Black Cloth, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Automatic temperature control, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Lane departure: Lane Keeping Assist System (LKAS) active, Power steering, Power windows, Radio: 160-Watt AM/FM Audio System, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, 16" Wheels w/Full Covers, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, AM/FM radio, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Radio data system, Rear anti-roll bar, Security system, Speed control, Speed-sensing steering, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.2020 Honda Civic LX Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 50,783 |
| Trim | LX |
| Stock # | TE007503A |
| VIN | 19XFC2F6XLE209721 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. 30/37 City/Highway MPG Odometer is 1672 miles below market average!Air Conditioning, Automatic temperature control, Black…Priced below KBB Fair Purchase Price! CARFAX One-Owner. 30/37 City/Highway MPG Odometer is 1672 miles below market average!Air Conditioning, Automatic temperature control, Black Splash Guards (Set of 4), Bumpers: body-color, Chrome Rear Bumper Protector, Cloth Seat Trim, First Aid Kit, Floor Mats w/1-Piece Cargo Area Protector, Four wheel independent suspension, Frameless Rearview Mirror w/Universal Remote, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Heated door mirrors, NissanConnect featuring Apple CarPlay and Android Auto, Panic alarm, Power door mirrors, Power driver seat, Power steering, Power windows, Rear Parking Sensors, Rear window defroster, Remote keyless entry, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, 18" Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 5.604 Axle Ratio, 6 Speakers, ABS brakes, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM, Auto High-beam Headlights, Brake assist, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, Front anti-roll bar, Front reading lights, Fully automatic headlights, Illuminated entry, Illuminated Kick Plates, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Passenger vanity mirror, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window wiper, Speed-Sensitive Wipers, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.2023 Nissan Rogue SV Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 38,843 |
| Trim | SV |
| Stock # | PW411955P |
| VIN | JN8BT3BA6PW411955 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. 28/34 City/Highway MPG Odometer is 4481 miles below market average!18" Alloy Wheels, Air Conditioning, Apple CarPlay/Android…Priced below KBB Fair Purchase Price! Clean CARFAX. 28/34 City/Highway MPG Odometer is 4481 miles below market average!18" Alloy Wheels, Air Conditioning, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Delay-off headlights, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front dual zone A/C, Front fog lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Lane departure: Lane Keeping Assist System (LKAS) active, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio: AM/FM Audio System w/6 Speakers, Rear window defroster, Rear window wiper, Remote keyless entry, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, 4-Wheel Disc Brakes, 5.64 Axle Ratio, 6 Speakers, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Bumpers: body-color, Cloth Seat Trim, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Radio data system, Rear anti-roll bar, Rear seat center armrest, Security system, Speed control, Split folding rear seat, Spoiler, Tachometer, Telescoping steering wheel, Tilt steering wheel, and Trip computer.2019 Honda CR-V EX Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 66,541 |
| Trim | EX |
| Stock # | TE003401A |
| VIN | 5J6RW1H52KA018227 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Clean CARFAX. 30/35 City/Highway MPG Odometer is 18945 miles below market average!Cargo Package (Cargo Net and Cargo Tray), Option Group 01, Air Conditioning, Apple CarPlay &…Clean CARFAX. 30/35 City/Highway MPG Odometer is 18945 miles below market average!Cargo Package (Cargo Net and Cargo Tray), Option Group 01, Air Conditioning, Apple CarPlay & Android Auto, Brake assist, Electronic Stability Control, Exterior Parking Camera Rear, Heated door mirrors, Power door mirrors, Power steering, Power windows, Rear window defroster, Remote keyless entry, Spoiler, Steering wheel mounted audio controls, Turn signal indicator mirrors, 4-Wheel Disc Brakes, 5.715 Axle Ratio, 6 Speakers, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Bumpers: body-color, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Radio: AM/FM/HD Radio/SiriusXM Audio System, Rear seat center armrest, Rear window wiper, Roof Rack Cross Rails, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17 x 7.0J Alloy.2022 Hyundai Kona SEL Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 21,835 |
| Trim | SEL |
| Stock # | NU801455T |
| VIN | KM8K62AB3NU801455 |
| Exterior Color | Lunar White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX. 25/34 City/Highway MPGBeige Cloth, Air Conditioning, Automatic temperature control, Brake assist, Bumpers: body-color, Electronic Stability…CARFAX One-Owner. Clean CARFAX. 25/34 City/Highway MPGBeige Cloth, Air Conditioning, Automatic temperature control, Brake assist, Bumpers: body-color, Electronic Stability Control, Exterior Parking Camera Rear, Front dual zone A/C, Panic alarm, Power door mirrors, Power driver seat, Power steering, Power windows, Rear window defroster, Remote keyless entry, Security system, Steering wheel mounted audio controls, 4-Wheel Disc Brakes, 6 Speakers, 7.5J x 17" Alloy Wheels, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect (1-year trial), Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Passenger vanity mirror, Radio data system, Radio: Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Speed control, Speed-sensing steering, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.2023 Toyota Camry LE Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 87,406 |
| Trim | LE |
| Stock # | SH337338A |
| VIN | 4T1C11BK7PU095654 |
| Exterior Color | Black |
| Interior Color | Ash |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


