Vehicles for Sale in Santa Monica, CA
Description
Clean CARFAX. 21/27 City/Highway MPG2.4L Premium Equipment Package 03, 2.4L Value Package 02 (Dual Zone Automatic Temperature Control, Front Fog Lights, Heated Dual Power Side…Clean CARFAX. 21/27 City/Highway MPG2.4L Premium Equipment Package 03, 2.4L Value Package 02 (Dual Zone Automatic Temperature Control, Front Fog Lights, Heated Dual Power Side Mirrors, Heated Front Seats, LED Daytime Running Lights, Option Group 02, Power Driver Seat w/Lumbar Support, Power Windows w/Front Auto Up/Down, Proximity Key Entry w/Push Button Start, Radio: AM/FM/SiriusXM/CD/HD/MP3 Display Audio, and Roof Side Rails), Bumper Applique, Bumpers: body-color, Exterior Parking Camera Rear, Hands-Free Smart Liftgate w/Auto Open, Mudguards, Power door mirrors, Premium Door Sill Plates, Spoiler, 17" x 7" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, AM/FM/CD/MP3 Audio System, Auto-Dimming Inside Rear-View Mirror, Axle Ratio 3.51, Blind Spot Detection (BSD) System, Brake assist, Cargo Cover, Cargo Net, Cargo Tray, Carpeted Floor Mats, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electroluminescent Gauge Cluster, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Lane Change Assist, Leather Seating Surfaces, Leather Wrapped Steering Wheel & Shift Knob, Low tire pressure warning, Manual Rear Side Window Shades, Multi-Adjustable Bucket Seats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Height-Adjustable Front Passenger Seat, Power steering, Power windows, Premium Wood-Finish Interior Trim, Rear anti-roll bar, Rear Cross-Traffic Alert, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Sliding Second Row Seats w/Cargo Area Releases, Speed control, Speed-sensing steering, Split folding rear seat, Stain-Resistant Cloth Seating Surfaces, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheel Locks.Awards: * 2018 KBB.com 5-Year Cost to Own Awards * 2018 KBB.com 10 Most Awarded Brands 2018 Hyundai Santa Fe Sport 2.4 Base Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 102,987 |
| Trim | 2.4 Base |
| Stock # | JH059602P |
| VIN | 5NMZU3LB8JH059602 |
| Exterior Color | Pearl White |
| Interior Color | Beige |
| Drivetrain | FWD |
Description
19/28 City/Highway MPG Odometer is 3332 miles below market average!18" Silver-Painted Aluminum Wheels, 2 USB Ports & Auxiliary Input Jack, 4-Wheel Disc Brakes, 6 Speakers,…19/28 City/Highway MPG Odometer is 3332 miles below market average!18" Silver-Painted Aluminum Wheels, 2 USB Ports & Auxiliary Input Jack, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Convertible roof lining, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front License Plate Bracket, Front reading lights, Front Sport Bucket Seats, Fully automatic headlights, Glass rear window, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power convertible roof, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Premium audio system: Chevrolet MyLink, Radio data system, Radio: AM/FM w/Chevrolet MyLink, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tire Inflation Kit, Traction control, Trip computer, Variably intermittent wipers, and Voltmeter.Awards: * Car and Driver 10 Best Cars * 2017 KBB.com 10 Coolest Cars Under $25,000 * 2017 KBB.com 10 Most Awarded BrandsCar and Driver, January 2017. Reviews: * Surprisingly sharp and nimble handling around turns, with lots of grip; appealing lineup of engines, including a strong V6 and a powerful V8, that provide class-leading acceleration; smooth ride quality on the highway and in town; good value, with lots of standard equipment. Source: Edmunds2017 Chevrolet Camaro 1LT Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 88,745 |
| Trim | 1LT |
| Stock # | H0128180T |
| VIN | 1G1FB3DS0H0128180 |
| Exterior Color | Summit White |
| Interior Color | Jet Black seat trim |
| Drivetrain | RWD |
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. 30/35 City/Highway MPG Odometer is 23981 miles below market average!Cargo Package (Cargo Net and Cargo Tray), Option Group 01,…Priced below KBB Fair Purchase Price! Clean CARFAX. 30/35 City/Highway MPG Odometer is 23981 miles below market average!Cargo Package (Cargo Net and Cargo Tray), Option Group 01, Air Conditioning, Apple CarPlay & Android Auto, Brake assist, Electronic Stability Control, Exterior Parking Camera Rear, Heated door mirrors, Power door mirrors, Power steering, Power windows, Rear window defroster, Remote keyless entry, Spoiler, Steering wheel mounted audio controls, Turn signal indicator mirrors, 4-Wheel Disc Brakes, 5.715 Axle Ratio, 6 Speakers, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Bumpers: body-color, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Radio: AM/FM/HD Radio/SiriusXM Audio System, Rear seat center armrest, Rear window wiper, Roof Rack Cross Rails, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17 x 7.0J Alloy.2022 Hyundai Kona SEL Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 21,835 |
| Trim | SEL |
| Stock # | NU801455T |
| VIN | KM8K62AB3NU801455 |
| Exterior Color | Lunar White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Clean CARFAX. 138/126 City/Highway MPGAir Conditioning, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Compass, Driver door bin, Driver vanity mirror,…Clean CARFAX. 138/126 City/Highway MPGAir Conditioning, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Compass, Driver door bin, Driver vanity mirror, Electronic Stability Control, Exterior Parking Camera Rear, Front dual zone A/C, Heated front seats, Heated rear seats, HVAC memory, Lane Departure Warning System, Memory seat, Navigation System, Power driver seat, Power passenger seat, Power steering, Power windows, Premium Seat Trim, Radio: Upgraded Audio System, Rear window defroster, Security system, Steering wheel memory, Steering wheel mounted A/C controls, Steering wheel mounted audio controls, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Alloy wheels, Audio memory, Auto High-beam Headlights, Auto-dimming door mirrors, Bumpers: body-color, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Genuine wood dashboard insert, Heated door mirrors, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Passenger door bin, Passenger vanity mirror, Power door mirrors, Premium Heated Front Bucket Seats, Radio data system, Rain sensing wipers, Rear reading lights, Rear seat center armrest, Speed control, Speed-sensing steering, Split folding rear seat, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 18" x 8.5" Aero.2022 Tesla Model 3 Base Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 94,420 |
| Trim | Base |
| Stock # | NF185408T |
| VIN | 5YJ3E1EA2NF185408 |
| Exterior Color | Pearl White Multi-coat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
30/38 City/Highway MPG Odometer is 18895 miles below market average!Black Cloth, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning,…30/38 City/Highway MPG Odometer is 18895 miles below market average!Black Cloth, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Automatic temperature control, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Lane departure: Lane Keeping Assist System (LKAS) active, Power steering, Power windows, Radio: 160-Watt AM/FM Audio System, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, 16" Wheels w/Full Covers, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, AM/FM radio, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Radio data system, Rear anti-roll bar, Security system, Speed control, Speed-sensing steering, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.2020 Honda Civic LX Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 50,783 |
| Trim | LX |
| Stock # | TE007503A |
| VIN | 19XFC2F6XLE209721 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Clean CARFAX. 27/35 City/Highway MPG Odometer is 28615 miles below market average!MINI Excitement Package, Air Conditioning, Automatic Climate Control, Brake assist, Comfort…Clean CARFAX. 27/35 City/Highway MPG Odometer is 28615 miles below market average!MINI Excitement Package, Air Conditioning, Automatic Climate Control, Brake assist, Comfort Access Keyless Entry, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Panoramic Moonroof, Piano Black Interior Surface, Power door mirrors, Power steering, Power windows, Rain sensing wipers, Rear window defroster, Remote keyless entry, Spoiler, Standard Exterior Trim, Steering wheel mounted audio controls, Without Additional Chrome Interior Trim, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Alloy wheels, AM/FM radio, AM/FM Stereo, Black Bonnet Stripes, Black Roof & Mirror Caps, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, MINI Assist eCall, MINI Connected, MINI TeleServices, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Passenger vanity mirror, Radio data system, Rear anti-roll bar, Rear window wiper, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Sport steering wheel, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 15" x 5.5" Heli Spoke Silver, Wheels: 16" x 6.5" Victory Spoke Black Alloy, and White Turn-Signal Lights.2019 MINI Cooper Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 25,421 |
| Trim | |
| Stock # | H96689P |
| VIN | WMWXP5C52K2H96689 |
| Exterior Color | Pepper White |
| Interior Color | Carbon Black |
| Drivetrain | FWD |
Description
21/29 City/Highway MPG Odometer is 13332 miles below market average!Quick Order Package 2YG, Air Conditioning, Alloy wheels, Anti-whiplash front head restraints, Apple CarPlay,…21/29 City/Highway MPG Odometer is 13332 miles below market average!Quick Order Package 2YG, Air Conditioning, Alloy wheels, Anti-whiplash front head restraints, Apple CarPlay, Apple CarPlay/Android Auto, Automatic temperature control, AutoStick Automatic Transmission, Auxiliary Transmission Oil Cooler, Dual Bright Exhaust Tips, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Supplemental Signals, Front Bucket Seats, Front dual zone A/C, GPS Antenna Input, Heated door mirrors, Heated front seats, Integrated Voice Command w/Bluetooth, Memory seat, ParkView Rear Back-Up Camera, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Premium Leather Trimmed Bucket Seats, Rear window defroster, Remote keyless entry, Roof rack: rails only, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Turn signal indicator mirrors, USB Host Flip, Voltmeter, Wheels: 18" x 7" Polished/Painted Aluminum, 10 Speakers, 3.251 Axle Ratio, 3.734 Axle Ratio, 4-Wheel Disc Brakes, 8.4" Touchscreen Display, ABS brakes, AM/FM radio: SiriusXM, Audio memory, Auto-dimming Rear-View mirror, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Engine Oil Cooler, Four wheel independent suspension, Front anti-roll bar, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Google Android Auto, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Radio data system, Radio: Uconnect 4 w/8.4" Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window wiper, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Stop-Start Multiple VSM System, Tachometer, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.2019 Jeep Cherokee Limited Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 58,813 |
| Trim | Limited |
| Stock # | KD319942P |
| VIN | 1C4PJMDN6KD319942 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
29/35 City/Highway MPGGray Cloth, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Apple CarPlay/Android Auto, Automatic temperature…29/35 City/Highway MPGGray Cloth, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Lane departure: Lane Keeping Assist System (LKAS) active, Power steering, Power windows, Radio: 160-Watt Audio System, Rear window defroster, Remote keyless entry, Speed control, Steering wheel mounted audio controls, 18" Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: HondaLink, Fabric Seating Surfaces, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window wiper, Reclining Front Bucket Seats, Security system, Speed-sensing steering, Split folding rear seat, Spoiler, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.2020 Honda Civic Sport Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 86,993 |
| Trim | Sport |
| Stock # | LU412578P |
| VIN | SHHFK7H4XLU412578 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Priced below KBB Fair Purchase Price! 27/36 City/Highway MPGSignature Trim (Wheels: 17" x 7.0" Tentacle Spoke Silver Alloy, Body Color Mirror Caps, Comfort Access Keyless Entry,…Priced below KBB Fair Purchase Price! 27/36 City/Highway MPGSignature Trim (Wheels: 17" x 7.0" Tentacle Spoke Silver Alloy, Body Color Mirror Caps, Comfort Access Keyless Entry, Convertible Wind Deflector, Dual Zone Auto Climate Control, Heated Front Seats, and Nappa Leather Steering Wheel), Touchscreen Media Display (ConnectedDrive Services, Enhanced USB & Bluetooth, Media Display, MINI Assist eCall, MINI Connected, MINI TeleServices, and Remote Services), Iconic Trim (Auto-Dimming Rear-View Mirror, harman/kardon® Logic 7® Digital Surround, Heated Steering Wheel, Leather Cross Punch Upholstery, Piano Black Exterior Trim, Power-Folding Mirrors, Universal Garage-Door Opener, and Wheels: 18" x 8.0" MINI Yours British Spoke 2-Tone), Storage Package, Touchscreen Navigation Plus (Dynamic Digital Instrument Cluster), ABS brakes, Alloy wheels, Auto High-beam Headlights, Delay-off headlights, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Piano Black Interior Surface, Power moonroof, Power steering, Power windows, Rain sensing wipers, Remote keyless entry, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, AM/FM Stereo, Brake assist, Bumpers: body-color, Convertible roof lining, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Glass rear window, Integrated roll-over protection, Knee airbag, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead console, Passenger door bin, Passenger vanity mirror, Power convertible roof, Power door mirrors, Radio Control US, Radio data system, Rear anti-roll bar, Rear fog lights, Rear window defroster, SensaTec Leatherette Upholstery, SiriusXM Satellite Radio, Speed control, Split folding rear seat, Sport Seats, Sport steering wheel, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Wheels: 16" x 6.5" Revolite Spoke Spectre Gray.2022 MINI Cooper S Signature Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 47,151 |
| Trim | Signature |
| Stock # | TH312403B |
| VIN | WMW43DL07N3N41092 |
| Exterior Color | Island Blue Metallic |
| Interior Color | Carbon Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. 39/35 City/Highway MPG1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-ULEV70, 3rd row seats: split-bench, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam…CARFAX One-Owner. 39/35 City/Highway MPG1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-ULEV70, 3rd row seats: split-bench, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off headlights, Electronic Stability Control, Exterior Parking Camera Rear, Front dual zone A/C, Front fog lights, Fully automatic headlights, Heated Front Bucket Seats, Heated front seats, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Premium Leatherette Seat Trim, Radio data system, Radio: AM/FM Audio System, Rear air conditioning, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Alloy wheels, Apple CarPlay & Android Auto, Axle Ratio: 3.510, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Rear anti-roll bar, Rear reading lights, Rear window wiper, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" Machine-Finished Aero Style Alloy.2021 Kia Sorento Hybrid EX Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 91,538 |
| Trim | EX |
| Stock # | M5045730P |
| VIN | KNDRH4LG6M5045730 |
| Exterior Color | Silky Silver |
| Interior Color | Grey |
| Drivetrain | FWD |
Description
Clean CARFAX. 21/30 City/Highway MPGBlack Artificial Leather, Air Conditioning, Alloy wheels, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers:…Clean CARFAX. 21/30 City/Highway MPGBlack Artificial Leather, Air Conditioning, Alloy wheels, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, NuLuxe Seat Trim, Outside temperature display, Panic alarm, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers, Wheels: 17" x 7.5" Split 5-Spoke Alloy, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, AM/FM Radio, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Lexus Enform Safety Connect, Front anti-roll bar, Front reading lights, Garage door transmitter: HomeLink, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Overhead console, Passenger door bin, Passenger vanity mirror, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Turn signal indicator mirrors.Awards: * JD Power Initial Quality Study (IQS) 2020 Lexus IS 300 Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 100,973 |
| Trim | 300 |
| Stock # | L5101824T |
| VIN | JTHAA1D20L5101824 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Black |
| Drivetrain | RWD |
Description
CARFAX One-Owner. Clean CARFAX. 26/32 City/Highway MPGCold Weather Package (Heated Front Row Seats, Heated Sideview Mirrors, Heated Steering Wheel, and Remote Starter System),…CARFAX One-Owner. Clean CARFAX. 26/32 City/Highway MPGCold Weather Package (Heated Front Row Seats, Heated Sideview Mirrors, Heated Steering Wheel, and Remote Starter System), Equipment Group 300A, AWD, Air Conditioning, Automatic temperature control, Exterior Parking Camera Rear, Front dual zone A/C, Power driver seat, Power Liftgate, Power steering, Power windows, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, 3.81 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window wiper, Roof rack: rails only, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, SYNC 4, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Vinyl/Cloth Front Sport Contour Bucket Seats, and Wheels: 18" Rock Metallic Painted Aluminum.2024 Ford Escape ST-Line Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 45,981 |
| Trim | ST-Line |
| Stock # | UA26318P |
| VIN | 1FMCU9MN9RUA26318 |
| Exterior Color | Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
