Special Vehicles for Sale in Santa Monica, CA
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 28/39 City/Highway MPGAsh Cloth, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 28/39 City/Highway MPGAsh Cloth, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Fabric Seat Trim w/SofTex, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front Sport Bucket Seats, Fully automatic headlights, Knee airbag, Leather Shift Knob, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, and Wheels: 8.0J x 18" Black Machined-Finish Alloy.2020 Toyota Camry SE Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 101,260 |
| Trim | SE |
| Stock # | LU860445T |
| VIN | 4T1G11AK4LU860445 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
30/39 City/Highway MPGBlack Cloth, 18" Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Automatic temperature control, Brake…30/39 City/Highway MPGBlack Cloth, 18" Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Fabric Seating Surfaces, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining Front Bucket Seats, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.Awards: * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. 2017 Honda Civic Sport Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 84,498 |
| Trim | Sport |
| Stock # | HU424173P |
| VIN | SHHFK7H41HU424173 |
| Exterior Color | Rallye Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. 30/37 City/Highway MPG Odometer is 1672 miles below market average!Air Conditioning, Automatic temperature control, Black…Priced below KBB Fair Purchase Price! CARFAX One-Owner. 30/37 City/Highway MPG Odometer is 1672 miles below market average!Air Conditioning, Automatic temperature control, Black Splash Guards (Set of 4), Bumpers: body-color, Chrome Rear Bumper Protector, Cloth Seat Trim, First Aid Kit, Floor Mats w/1-Piece Cargo Area Protector, Four wheel independent suspension, Frameless Rearview Mirror w/Universal Remote, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Heated door mirrors, NissanConnect featuring Apple CarPlay and Android Auto, Panic alarm, Power door mirrors, Power driver seat, Power steering, Power windows, Rear Parking Sensors, Rear window defroster, Remote keyless entry, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, 18" Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 5.604 Axle Ratio, 6 Speakers, ABS brakes, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM, Auto High-beam Headlights, Brake assist, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, Front anti-roll bar, Front reading lights, Fully automatic headlights, Illuminated entry, Illuminated Kick Plates, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Passenger vanity mirror, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window wiper, Speed-Sensitive Wipers, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.2023 Nissan Rogue SV Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 38,843 |
| Trim | SV |
| Stock # | PW411955P |
| VIN | JN8BT3BA6PW411955 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. 28/34 City/Highway MPG Odometer is 4481 miles below market average!18" Alloy Wheels, Air Conditioning, Apple CarPlay/Android…Priced below KBB Fair Purchase Price! Clean CARFAX. 28/34 City/Highway MPG Odometer is 4481 miles below market average!18" Alloy Wheels, Air Conditioning, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Delay-off headlights, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front dual zone A/C, Front fog lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Lane departure: Lane Keeping Assist System (LKAS) active, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio: AM/FM Audio System w/6 Speakers, Rear window defroster, Rear window wiper, Remote keyless entry, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, 4-Wheel Disc Brakes, 5.64 Axle Ratio, 6 Speakers, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Bumpers: body-color, Cloth Seat Trim, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Radio data system, Rear anti-roll bar, Rear seat center armrest, Security system, Speed control, Split folding rear seat, Spoiler, Tachometer, Telescoping steering wheel, Tilt steering wheel, and Trip computer.2019 Honda CR-V EX Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 66,541 |
| Trim | EX |
| Stock # | TE003401A |
| VIN | 5J6RW1H52KA018227 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX. 25/34 City/Highway MPGBeige Cloth, Air Conditioning, Automatic temperature control, Brake assist, Bumpers: body-color, Electronic Stability…CARFAX One-Owner. Clean CARFAX. 25/34 City/Highway MPGBeige Cloth, Air Conditioning, Automatic temperature control, Brake assist, Bumpers: body-color, Electronic Stability Control, Exterior Parking Camera Rear, Front dual zone A/C, Panic alarm, Power door mirrors, Power driver seat, Power steering, Power windows, Rear window defroster, Remote keyless entry, Security system, Steering wheel mounted audio controls, 4-Wheel Disc Brakes, 6 Speakers, 7.5J x 17" Alloy Wheels, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect (1-year trial), Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Passenger vanity mirror, Radio data system, Radio: Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Speed control, Speed-sensing steering, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.2023 Toyota Camry LE Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 87,406 |
| Trim | LE |
| Stock # | SH337338A |
| VIN | 4T1C11BK7PU095654 |
| Exterior Color | Black |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price! 28/34 City/Highway MPG Odometer is 4872 miles below market average!Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed…Priced below KBB Fair Purchase Price! 28/34 City/Highway MPG Odometer is 4872 miles below market average!Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Apple CarPlay/Android Auto, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Power driver seat, Power moonroof, Speed-sensing steering, Steering wheel mounted audio controls, Traction control, 18" Alloy Wheels, 4-Wheel Disc Brakes, 5.64 Axle Ratio, 6 Speakers, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.2021 Honda CR-V EX Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 50,627 |
| Trim | EX |
| Stock # | TE011118A |
| VIN | 2HKRW1H55MH401502 |
| Exterior Color | Silver |
| Interior Color | Ivory |
| Drivetrain | FWD |
Description
Quick Order Package 24G, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Automatic temperature control, Black 3-Piece Hard Top, Cloth Low-Back Bucket Seats, Delay-off…Quick Order Package 24G, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Automatic temperature control, Black 3-Piece Hard Top, Cloth Low-Back Bucket Seats, Delay-off headlights, Freedom Panel Storage Bag, Front Bucket Seats, Front dual zone A/C, Front fog lights, Fully automatic headlights, Heated door mirrors, Heavy Duty Suspension w/Gas Shocks, Leather steering wheel, No Soft Top, Non-Lock Fuel Cap w/o Discriminator, Panic alarm, ParkView Rear Back-Up Camera, Power door mirrors, Power steering, Power windows, Rear Window Defroster, Rear Window Wiper/Washer, Remote keyless entry, Security system, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Wheels: 18" x 7.5" Polished w/Gray Spokes, 3.45 Rear Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, AM/FM radio: SiriusXM, Brake assist, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Center Armrest w/Storage, Front reading lights, Garage door transmitter, Illuminated entry, Integrated roll-over protection, Low tire pressure warning, Manufacturer's Statement of Origin (DISC), Occupant sensing airbag, Outside temperature display, Passenger door bin, Passenger vanity mirror, Radio data system, Radio: Uconnect 4 w/7" Display, Rear anti-roll bar, Rear reading lights, Speed control, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, and Voltmeter.2019 Jeep Wrangler Unlimited Sahara Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 78,572 |
| Trim | Unlimited Sahara |
| Stock # | KW536201P |
| VIN | 1C4HJXEG5KW536201 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |

Description
CARFAX One-Owner. Clean CARFAX. 29/37 City/Highway MPG Odometer is 3268 miles below market average!Certified. HondaTrue Certified Details: * Transferable Warranty * Vehicles…CARFAX One-Owner. Clean CARFAX. 29/37 City/Highway MPG Odometer is 3268 miles below market average!Certified. HondaTrue Certified Details: * Transferable Warranty * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * 182 Point Inspection * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0HondaTrue Certified Certified, Black Cloth, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Electronic Stability Control, Exterior Parking Camera Rear, Fabric Seat Trim, Front Bucket Seats, Front Center Armrest, Lane departure: Lane Keeping Assist System (LKAS) active, Panic alarm, Passenger vanity mirror, Radio: 160-Watt AM/FM Audio System, Rear window defroster, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Wheels: 17" x 7.5" Blade Silver, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, AM/FM radio, Auto High-beam Headlights, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: HondaLink Assist, Four wheel independent suspension, Front anti-roll bar, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Speed-sensing steering, Speed-Sensitive Wipers, Tachometer, Traction control, Trip computer, and Variably intermittent wipers.2024 Honda Accord LX Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 22,881 |
| Trim | LX |
| Stock # | RA035963T |
| VIN | 1HGCY1F26RA035963 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

Description
CARFAX One-Owner. Clean CARFAX. 29/37 City/Highway MPG Odometer is 13457 miles below market average!Certified. HondaTrue Certified Details: * Transferable Warranty * 182 Point…CARFAX One-Owner. Clean CARFAX. 29/37 City/Highway MPG Odometer is 13457 miles below market average!Certified. HondaTrue Certified Details: * Transferable Warranty * 182 Point Inspection * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Roadside Assistance * Vehicle History * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $0HondaTrue Certified Certified, Black Cloth, 18" Alloy Wheels, 8 Speakers, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Automatic temperature control, Bumpers: body-color, Electronic Stability Control, Exterior Parking Camera Rear, Lane departure: Lane Keeping Assist System (LKAS) active, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System, Rear window defroster, Remote keyless entry, Speed control, Steering wheel mounted audio controls, 4-Wheel Disc Brakes, ABS brakes, Auto High-beam Headlights, Brake assist, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: HondaLink, Fabric Seating Surfaces, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Rear anti-roll bar, Rear side impact airbag, Rear window wiper, Security system, Speed-sensing steering, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Voltmeter.2023 Honda Civic Sport Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 19,959 |
| Trim | Sport |
| Stock # | TE005728A |
| VIN | 19XFL2H83PE015052 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

Description
CARFAX One-Owner. Clean CARFAX. 30/37 City/Highway MPG Odometer is 596 miles below market average!Certified. HondaTrue Certified Details: * Vehicle History * Transferable…CARFAX One-Owner. Clean CARFAX. 30/37 City/Highway MPG Odometer is 596 miles below market average!Certified. HondaTrue Certified Details: * Vehicle History * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 182 Point Inspection * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Warranty Deductible: $0 * Roadside AssistanceHondaTrue Certified Certified, Black Leather, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Cloth/Leatherette Seating Surfaces, Delay-off headlights, Electronic Stability Control, Exterior Parking Camera Rear, Fully automatic headlights, Power steering, Power windows, Radio: 180-Watt Audio System, Rear window defroster, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Wheels: 18" Gloss Black Alloy, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, AM/FM radio, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: HondaLink, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Radio data system, Rear anti-roll bar, Rear side impact airbag, Security system, Speed-sensing steering, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.2024 Honda Civic Sport Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 25,021 |
| Trim | Sport |
| Stock # | TH329522A |
| VIN | 2HGFE2F54RH574038 |
| Exterior Color | Platinum White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 20/27 City/Highway MPGCargo Package (Cargo Area Protector, Cargo Net, and First Aid Kit), 3rd row seats:…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 20/27 City/Highway MPGCargo Package (Cargo Area Protector, Cargo Net, and First Aid Kit), 3rd row seats: bench, Air Conditioning, Auto High-beam Headlights, Automatic temperature control, Bench Seat Carpeted Floor Mats (Set of 4), Black Splash Guards (Set of 4), Blind Spot Warning, Brake assist, Delay-off headlights, Electronic Stability Control, Front dual zone A/C, Fully automatic headlights, NissanConnect featuring Apple CarPlay and Android Auto, Radio: AM/FM Audio System, Rear air conditioning, Rear Parking Sensors, Rear window defroster, Reclining 3rd row seat, Split folding rear seat, Steering wheel mounted audio controls, Wheels: 18" x 8J Painted Alloy, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Axle Ratio: 4.334, Bumpers: body-color, Cloth Seating Surfaces, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear side impact airbag, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Spoiler, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.2024 Nissan Pathfinder S Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 27,261 |
| Trim | S |
| Stock # | RC250235P |
| VIN | 5N1DR3AA4RC250235 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX. 31/39 City/Highway MPGBlack Leather, 17" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise…CARFAX One-Owner. Clean CARFAX. 31/39 City/Highway MPGBlack Leather, 17" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Leather steering wheel, Leather-Trimmed Seating Surfaces, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger vanity mirror, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control, Bumpers: body-color, Front Bucket Seats, Front Center Armrest, Passenger door bin, Power door mirrors, Rear window wiper, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, and Voltmeter.2024 Honda Civic EX-L Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 24,727 |
| Trim | EX-L |
| Stock # | RE001146T |
| VIN | 19XFL1H72RE001146 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.




