Special or Used 2022 Vehicles for Sale in Santa Monica, CA
- Price
- $18,499
- Dealer Discount
- - $3,764
- Doc Fee
- +$85
- Online Price
- $14,820
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. 30/37 City/Highway MPGInterior Protection Package (LPO) (All Weather Cargo Mat (LPO) and All Weather Floor Mats), Preferred…Priced below KBB Fair Purchase Price! Clean CARFAX. 30/37 City/Highway MPGInterior Protection Package (LPO) (All Weather Cargo Mat (LPO) and All Weather Floor Mats), Preferred Equipment Group 1SH (3.76 Final Drive Axle Ratio, 6-Speaker Audio System Feature, Black Front & Rear Bumpers, Black Rocker Moldings, Body-Color Manual Folding Heated Outside Mirrors, Content Theft Alarm Theft Deterrent System, Custom ACTIV Grille, Door Sill Plate Cover, Electronic Cruise Control w/Set & Resume Speed, Leather-Wrapped Steering Wheel w/Silver Accents, Painted Roof-Mounted Luggage Rack, Power Door Locks w/Automatic Emergency Unlock, Power Windows w/Driver Express Up/Down, Remote Keyless Entry w/Panic Alarm Button, Remote Panic Alarm, SiriusXM Radio, Steering Wheel Mounted Controls, and Touring Suspension), 15" Aluminum Wheels, Exterior Parking Camera Rear, Heated front seats, Leatherette Seat Trim, 2-Way Manual Front Passenger w/Manual Recline, 4-Way Manual Driver Seat Adjuster, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Brake assist, Bumpers: body-color, Cargo Net, Delay-off headlights, Driver & Front Passenger Heated Seats, Driver door bin, Driver Seat Armrest, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Front & Rear Black Bowtie Emblems (LPO), Front anti-roll bar, Front Bucket Seats, Front fog lights, Front High-Back Bucket Seats, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium audio system: Chevrolet MyLink, Radio data system, Radio: Chevrolet Infotainment 3 System w/AM/FM, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.2022 Chevrolet Spark ACTIV Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 50,700 |
| Trim | ACTIV |
| Stock # | NC030616P |
| VIN | KL8CH6SA4NC030616 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- Price
- $20,654
- Dealer Discount
- - $4,570
- Doc Fee
- +$85
- Online Price
- $16,169
Description
23/29 City/Highway MPGQuick Order Package 22A, 16" x 6.5" Styled Steel Wheels, Air Conditioning, Apple CarPlay/Android Auto, Cloth Low-Back Bucket Seats, Four wheel independent…23/29 City/Highway MPGQuick Order Package 22A, 16" x 6.5" Styled Steel Wheels, Air Conditioning, Apple CarPlay/Android Auto, Cloth Low-Back Bucket Seats, Four wheel independent suspension, Navigation System, Normal Duty Suspension, ParkView Rear Back-Up Camera, Power door mirrors, Power steering, Power windows, Remote keyless entry, Spoiler, Steering wheel mounted audio controls, Traction control, 3.734 Final Drive Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Automatic temperature control, Brake assist, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Radio data system, Radio: Uconnect 4C Nav w/8.4" Display, Rear anti-roll bar, Rear window defroster, Rear window wiper, Speed control, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, and Voltmeter.2022 Jeep Renegade Sport Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 60,298 |
| Trim | Sport |
| Stock # | PN68715P |
| VIN | ZACNJDA17NPN68715 |
| Exterior Color | Colorado Red Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. 29/35 City/Highway MPGBlack LEATHER, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air…Priced below KBB Fair Purchase Price! CARFAX One-Owner. 29/35 City/Highway MPGBlack LEATHER, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Apple CarPlay/Android Auto, Automatic temperature control, Electronic Stability Control, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Front dual zone A/C, Heated Front Bucket Seats, Heated front seats, Lane Departure Warning System, Perforated Leather Seat Trim, Power driver seat, Power passenger seat, Power steering, Power windows, Radio: 180-Watt AM/FM Audio System, Rear window defroster, Remote keyless entry, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Wheels: 19" Machine-Finished Alloy w/Black Inserts, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Radio data system, Rear anti-roll bar, Rear seat center armrest, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Spoiler, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.2022 Honda Accord Sport Special Edition Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 61,191 |
| Trim | Sport Special Edition |
| Stock # | NA047158P |
| VIN | 1HGCV1F42NA047158 |
| Exterior Color | Platinum White |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $24,582
- Dealer Discount
- - $1,999
- Doc Fee
- +$85
- Online Price
- $22,668
Description
Clean CARFAX. 28/34 City/Highway MPG Odometer is 20854 miles below market average!17" Machine-Finished Alloy Wheels, Air Conditioning, Apple CarPlay/Android Auto, Automatic…Clean CARFAX. 28/34 City/Highway MPG Odometer is 20854 miles below market average!17" Machine-Finished Alloy Wheels, Air Conditioning, Apple CarPlay/Android Auto, Automatic temperature control, Exterior Parking Camera Rear, Heated Front Bucket Seats, Heated front seats, Power moonroof, Power steering, Power windows, Rear window defroster, Rear window wiper, Remote keyless entry, Spoiler, Steering wheel mounted audio controls, Turn signal indicator mirrors, Variably intermittent wipers, 4-Wheel Disc Brakes, 5.436 Axle Ratio, 6 Speakers, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Radio data system, Radio: AM/FM/HD Audio System (180-Watt), Roof rack: rails only, Security system, SiriusXM, Speed control, Speed-sensing steering, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.2022 Honda HR-V EX Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 29,225 |
| Trim | EX |
| Stock # | NM733218P |
| VIN | 3CZRU5H59NM733218 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


