Used Honda Civic for Sale in Santa Monica, CA
Description
Priced below KBB Fair Purchase Price! 29/37 City/Highway MPGBlack Artificial Leather, 18" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control:…Priced below KBB Fair Purchase Price! 29/37 City/Highway MPGBlack Artificial Leather, 18" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth/Leatherette Seating Surfaces, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Voltmeter.2024 Honda Civic Sport Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 102,209 |
| Trim | Sport |
| Stock # | WC015313P |
| VIN | 19XFL2H81RE015313 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $21,985
- Dealer Discount
- - $1,901
- Doc Fee
- +$85
- Online Price
- $20,169
Description
Clean CARFAX. 31/40 City/Highway MPG Odometer is 35308 miles below market average!Black Cloth, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Automatic temperature…Clean CARFAX. 31/40 City/Highway MPG Odometer is 35308 miles below market average!Black Cloth, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Electronic Stability Control, Exterior Parking Camera Rear, Heated door mirrors, Power door mirrors, Power moonroof, Power steering, Power windows, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System, Reclining Front Bucket Seats, Remote keyless entry, Spoiler, Steering wheel mounted audio controls, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, AM/FM radio: SiriusXM, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: HondaLink, Fabric Seating Surfaces, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Awards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. 2018 Honda Civic EX Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 61,933 |
| Trim | EX |
| Stock # | TL025798A |
| VIN | SHHFK7H51JU237269 |
| Exterior Color | White Orchid Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $24,851
- Dealer Discount
- - $3,387
- Doc Fee
- +$85
- Online Price
- $21,549
Description
Clean CARFAX. 32/42 City/Highway MPG Odometer is 66043 miles below market average!Certified. HondaTrue Used Details: * 112 Point Inspection * Roadside Assistance * Transferable…Clean CARFAX. 32/42 City/Highway MPG Odometer is 66043 miles below market average!Certified. HondaTrue Used Details: * 112 Point Inspection * Roadside Assistance * Transferable Warranty * Warranty Deductible: $0 * Limited Warranty: 6 Month/10,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase date * Honda Care Roadside Assistance for 1 year/12,000 miles whichever comes first). Trip Interruption and Concierge Service for 1 year/12,000 miles (whichever occurs first) beginning at the expiration of the New Vehicle Limited Warranty, or from the date of sale of the vehicle if the New Vehicle Limited Warranty has expired at the time of sale. 2016 and newer models, Honda Roadside Assistance is available throughout the New Vehicle Limited Warranty period. One complimentary oil change within the first year of ownership. SiriusXM 90-Day free trial. * Powertrain Limited Warranty: 6 Month/10,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase dateHondaTrue Used Certified, Black Cloth, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Automatic temperature control, Electronic Stability Control, Exterior Parking Camera Rear, Front dual zone A/C, Heated door mirrors, Heated front seats, Power door mirrors, Power steering, Power windows, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System, Rear window defroster, Remote keyless entry, Spoiler, Steering wheel mounted audio controls, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: HondaLink, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power moonroof, Radio data system, Rear anti-roll bar, Rear seat center armrest, Reclining Heated Front Bucket Seats, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. 2018 Honda Civic EX-T Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 28,487 |
| Trim | EX-T |
| Stock # | TE014969A |
| VIN | JHMFC1F31JX020175 |
| Exterior Color | White Orchid |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $23,895
- Dealer Discount
- - $1,811
- Doc Fee
- +$85
- Online Price
- $22,169
Description
29/37 City/Highway MPG Odometer is 22454 miles below market average!Black Cloth, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning,…29/37 City/Highway MPG Odometer is 22454 miles below market average!Black Cloth, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Apple CarPlay/Android Auto, Automatic temperature control, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Lane departure: Lane Keeping Assist System (LKAS) active, Power steering, Power windows, Rear window defroster, Remote keyless entry, Spoiler, Steering wheel mounted audio controls, Wheels: 18" Alloy w/Gloss Black Inserts, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: HondaLink, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Radio data system, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.2020 Honda Civic Sport Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 52,115 |
| Trim | Sport |
| Stock # | PH313574PA |
| VIN | 2HGFC2F80LH569572 |
| Exterior Color | Platinum White |
| Interior Color | Black |
| Drivetrain | FWD |

- Price
- $25,985
- Dealer Discount
- - $2,901
- Doc Fee
- +$85
- Online Price
- $23,169
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 31/40 City/Highway MPGCertified. HondaTrue Certified Details: * Powertrain Limited Warranty: 84…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 31/40 City/Highway MPGCertified. HondaTrue Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * 182 Point Inspection * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Transferable Warranty * Warranty Deductible: $0 * Roadside AssistanceHondaTrue Certified Certified, Black Cloth, 16" Wheels w/Full Covers, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seating Surfaces, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt Audio System, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.2024 Honda Civic LX Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 32,338 |
| Trim | LX |
| Stock # | TH586929A |
| VIN | 2HGFE2F24RH534824 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $30,985
- Dealer Discount
- - $7,867
- Doc Fee
- +$85
- Online Price
- $23,203
Description
Priced below KBB Fair Purchase Price! 26/36 City/Highway MPG Odometer is 14842 miles below market average!Black Cloth, Air Conditioning, Automatic temperature control, Exterior…Priced below KBB Fair Purchase Price! 26/36 City/Highway MPG Odometer is 14842 miles below market average!Black Cloth, Air Conditioning, Automatic temperature control, Exterior Parking Camera Rear, Front dual zone A/C, Heated door mirrors, Power door mirrors, Power moonroof, Power steering, Power windows, Radio: 450-Watt Premium Audio System w/10 Speakers, Rear window defroster, Remote keyless entry, Spoiler, Steering wheel mounted audio controls, Wheels: 18" Matte Black Alloy, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Radio data system, Rear anti-roll bar, Rear seat center armrest, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.2020 Honda Civic Si Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 64,236 |
| Trim | Si |
| Stock # | LH705055P |
| VIN | 2HGFC1E52LH705055 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $24,985
- Dealer Discount
- - $1,330
- Doc Fee
- +$85
- Online Price
- $23,740
Description
Clean CARFAX. 30/38 City/Highway MPG Odometer is 24150 miles below market average!Certified. HondaTrue Used Details: * Powertrain Limited Warranty: 6 Month/10,000 Mile *…Clean CARFAX. 30/38 City/Highway MPG Odometer is 24150 miles below market average!Certified. HondaTrue Used Details: * Powertrain Limited Warranty: 6 Month/10,000 Mile * Warranty Deductible: $0 * 112 Point Inspection * Honda Care Roadside Assistance for 1 year/12,000 miles whichever comes first). Trip Interruption and Concierge Service for 1 year/12,000 miles (whichever occurs first) beginning at the expiration of the New Vehicle Limited Warranty, or from the date of sale of the vehicle if the New Vehicle Limited Warranty has expired at the time of sale. 2016 and newer models, Honda Roadside Assistance is available throughout the New Vehicle Limited Warranty period. One complimentary oil change within the first year of ownership. SiriusXM 90-Day free trial. * Transferable Warranty * Roadside Assistance * Limited Warranty: 6 Month/10,000 MileHondaTrue Used Certified, Black Leather, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Alloy wheels, Apple CarPlay/Android Auto, Exterior Parking Camera Rear, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Leather Seat Trim, Navigation system: Honda Satellite-Linked Navigation System, Power driver seat, Power moonroof, Power steering, Power windows, Remote keyless entry, Spoiler, Steering wheel mounted audio controls, Turn signal indicator mirrors, Wheels: 18" Alloy w/Gloss Shark Gray Inserts, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power passenger seat, Radio data system, Radio: 450-Watt AM/FM/HD/SiriusXM Audio System, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.2020 Honda Civic Touring Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 49,381 |
| Trim | Touring |
| Stock # | TH345215A |
| VIN | 19XFC1F92LE210379 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

- Price
- $29,952
- Dealer Discount
- - $5,868
- Doc Fee
- +$85
- Online Price
- $24,169
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 30/37 City/Highway MPGCertified. HondaTrue Certified Details: * Transferable Warranty * Honda Care Roadside…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 30/37 City/Highway MPGCertified. HondaTrue Certified Details: * Transferable Warranty * Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Vehicle History * Roadside Assistance * Warranty Deductible: $0 * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 182 Point InspectionHondaTrue Certified Certified, Black Artificial Leather, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Apple CarPlay/Android Auto, Brake assist, Electronic Stability Control, Exterior Parking Camera Rear, Power door mirrors, Power steering, Power windows, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, Wheels: 18" Gloss Black Alloy, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Bumpers: body-color, Cloth/Leatherette Seating Surfaces, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: HondaLink, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Radio data system, Radio: 180-Watt Audio System, Security system, Speed control, Speed-sensing steering, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.2024 Honda Civic Sport Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 32,389 |
| Trim | Sport |
| Stock # | TE016357A |
| VIN | 2HGFE2F50RH501572 |
| Exterior Color | Rallye Red |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $25,864
- Dealer Discount
- - $1,780
- Doc Fee
- +$85
- Online Price
- $24,169
Description
CARFAX One-Owner. 30/38 City/Highway MPGBlack Cloth, 16" Alloy Wheels, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Apple CarPlay/Android Auto,…CARFAX One-Owner. 30/38 City/Highway MPGBlack Cloth, 16" Alloy Wheels, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Apple CarPlay/Android Auto, Brake assist, Electronic Stability Control, Exterior Parking Camera Rear, Lane departure: Lane Keeping Assist System (LKAS) active, Power steering, Power windows, Remote keyless entry, Steering wheel mounted audio controls, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Bumpers: body-color, Cloth Seating Surfaces, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: HondaLink, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Radio data system, Radio: 160-Watt Audio System, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Voltmeter.2024 Honda Civic LX Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 48,449 |
| Trim | LX |
| Stock # | RE014659P |
| VIN | 19XFL2H52RE014659 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

- Price
- $27,851
- Dealer Discount
- - $2,766
- Doc Fee
- +$85
- Online Price
- $25,170
Description
CARFAX One-Owner. Clean CARFAX. 33/42 City/Highway MPGCertified. HondaTrue Certified Details: * Transferable Warranty * Vehicle History * Roadside Assistance * 182 Point…CARFAX One-Owner. Clean CARFAX. 33/42 City/Highway MPGCertified. HondaTrue Certified Details: * Transferable Warranty * Vehicle History * Roadside Assistance * 182 Point Inspection * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service dateHondaTrue Certified Certified, Black Cloth, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Apple CarPlay/Android Auto, Blind Spot Information (BSI) System warning, Brake assist, Cloth Seating Surfaces, Electronic Stability Control, Exterior Parking Camera Rear, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Power door mirrors, Power moonroof, Power steering, Power windows, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, Wheels: 17" Alloy w/Gloss Black Inserts, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: HondaLink, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Radio data system, Radio: 180-Watt Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.2024 Honda Civic EX Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 26,358 |
| Trim | EX |
| Stock # | RH312971A |
| VIN | 2HGFE1F74RH312791 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.



