Used Vehicles for Sale in Santa Monica, CA
- Price
- $13,495
- Dealer Discount
- - $916
- Doc Fee
- +$85
- Online Price
- $12,664
Description
29/39 City/Highway MPG Odometer is 15527 miles below market average!Black Artificial Leather, 17" TDI Alloy Wheels, Air Conditioning, Electronic Stability Control, Heatable Front…29/39 City/Highway MPG Odometer is 15527 miles below market average!Black Artificial Leather, 17" TDI Alloy Wheels, Air Conditioning, Electronic Stability Control, Heatable Front Bucket Seats, Heated door mirrors, Heated front seats, Power door mirrors, Power steering, Power windows, Rear window defroster, Remote keyless entry, Split folding rear seat, Steering wheel mounted audio controls, Turn signal indicator mirrors, V-Tex Leatherette Seating Surfaces, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Beetle White Graphics Kit, Bodyside moldings, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front reading lights, Front wheel independent suspension, Illuminated entry, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Radio data system, Rear anti-roll bar, Rear reading lights, Security system, Speed control, Speed-sensing steering, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.2013 Volkswagen Beetle 2.0 TDI Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 75,807 |
| Trim | 2.0 TDI |
| Stock # | DM620217A |
| VIN | 3VWJL7AT4DM620217 |
| Exterior Color | Reflex Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $16,854
- Dealer Discount
- - $4,120
- Doc Fee
- +$85
- Online Price
- $12,819
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. 31/36 City/Highway MPGAir Conditioning, Apple CarPlay/Android Auto, Blind Spot Warning, Brake assist, Electronic Stability…Priced below KBB Fair Purchase Price! CARFAX One-Owner. 31/36 City/Highway MPGAir Conditioning, Apple CarPlay/Android Auto, Blind Spot Warning, Brake assist, Electronic Stability Control, Power steering, Power windows, Rear Parking Sensors, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, 16" Steel Wheels w/Full Covers, 3.93 Axle Ratio, 6 Speakers, ABS brakes, AM/FM radio, Auto High-beam Headlights, Bumpers: body-color, Carpeted Floor Mats w/Cargo Mat, Cloth Seat Trim, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Radio data system, Radio: AM/FM Audio System, Rear reading lights, Rear side impact airbag, Rear window wiper, Speed control, Split folding rear seat, Sport steering wheel, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.2023 Nissan Kicks S Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 75,380 |
| Trim | S |
| Stock # | PL534553P |
| VIN | 3N1CP5BV4PL534553 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Price
- $18,499
- Dealer Discount
- - $3,764
- Doc Fee
- +$85
- Online Price
- $14,820
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. 30/37 City/Highway MPGInterior Protection Package (LPO) (All Weather Cargo Mat (LPO) and All Weather Floor Mats), Preferred…Priced below KBB Fair Purchase Price! Clean CARFAX. 30/37 City/Highway MPGInterior Protection Package (LPO) (All Weather Cargo Mat (LPO) and All Weather Floor Mats), Preferred Equipment Group 1SH (3.76 Final Drive Axle Ratio, 6-Speaker Audio System Feature, Black Front & Rear Bumpers, Black Rocker Moldings, Body-Color Manual Folding Heated Outside Mirrors, Content Theft Alarm Theft Deterrent System, Custom ACTIV Grille, Door Sill Plate Cover, Electronic Cruise Control w/Set & Resume Speed, Leather-Wrapped Steering Wheel w/Silver Accents, Painted Roof-Mounted Luggage Rack, Power Door Locks w/Automatic Emergency Unlock, Power Windows w/Driver Express Up/Down, Remote Keyless Entry w/Panic Alarm Button, Remote Panic Alarm, SiriusXM Radio, Steering Wheel Mounted Controls, and Touring Suspension), 15" Aluminum Wheels, Exterior Parking Camera Rear, Heated front seats, Leatherette Seat Trim, 2-Way Manual Front Passenger w/Manual Recline, 4-Way Manual Driver Seat Adjuster, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Brake assist, Bumpers: body-color, Cargo Net, Delay-off headlights, Driver & Front Passenger Heated Seats, Driver door bin, Driver Seat Armrest, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Front & Rear Black Bowtie Emblems (LPO), Front anti-roll bar, Front Bucket Seats, Front fog lights, Front High-Back Bucket Seats, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium audio system: Chevrolet MyLink, Radio data system, Radio: Chevrolet Infotainment 3 System w/AM/FM, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.2022 Chevrolet Spark ACTIV Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 50,700 |
| Trim | ACTIV |
| Stock # | NC030616P |
| VIN | KL8CH6SA4NC030616 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- Price
- $20,654
- Dealer Discount
- - $4,570
- Doc Fee
- +$85
- Online Price
- $16,169
Description
23/29 City/Highway MPGQuick Order Package 22A, 16" x 6.5" Styled Steel Wheels, Air Conditioning, Apple CarPlay/Android Auto, Cloth Low-Back Bucket Seats, Four wheel independent…23/29 City/Highway MPGQuick Order Package 22A, 16" x 6.5" Styled Steel Wheels, Air Conditioning, Apple CarPlay/Android Auto, Cloth Low-Back Bucket Seats, Four wheel independent suspension, Navigation System, Normal Duty Suspension, ParkView Rear Back-Up Camera, Power door mirrors, Power steering, Power windows, Remote keyless entry, Spoiler, Steering wheel mounted audio controls, Traction control, 3.734 Final Drive Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Automatic temperature control, Brake assist, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Radio data system, Radio: Uconnect 4C Nav w/8.4" Display, Rear anti-roll bar, Rear window defroster, Rear window wiper, Speed control, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, and Voltmeter.2022 Jeep Renegade Sport Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 60,298 |
| Trim | Sport |
| Stock # | PN68715P |
| VIN | ZACNJDA17NPN68715 |
| Exterior Color | Colorado Red Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $19,851
- Dealer Discount
- - $3,767
- Doc Fee
- +$85
- Online Price
- $16,169
Description
26/33 City/Highway MPG17" Alloy Wheels, Air Conditioning, AM/FM/CD Audio System w/6 Speakers, CD player, Exterior Parking Camera Rear, Heated Front Bucket Seats, Heated front…26/33 City/Highway MPG17" Alloy Wheels, Air Conditioning, AM/FM/CD Audio System w/6 Speakers, CD player, Exterior Parking Camera Rear, Heated Front Bucket Seats, Heated front seats, Power driver seat, Power moonroof, Power steering, Power windows, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, 4-Wheel Disc Brakes, 5.048 Axle Ratio, 6 Speakers, ABS brakes, Alloy wheels, AM/FM radio, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window wiper, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Awards: * 2016 IIHS Top Safety Pick+ (With Touring Model) * 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. Reviews: * Exceptional fuel economy compared to other crossovers; plenty of adult-sized room in both seating rows; more cargo capacity than most rivals; rear seatbacks fold flat at the tug of a lever; appealing roster of tech and safety features. Source: Edmunds2016 Honda CR-V EX Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 90,740 |
| Trim | EX |
| Stock # | GH504404P |
| VIN | 2HKRM3H58GH504404 |
| Exterior Color | Blue |
| Interior Color | Beige |
| Drivetrain | FWD |
- Price
- $19,851
- Dealer Discount
- - $3,766
- Doc Fee
- +$85
- Online Price
- $16,170
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 29/35 City/Highway MPGLX Technology Package (6.5J x 16" Alloy Wheels, Blind-Spot Collision-Avoidance Assist,…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 29/35 City/Highway MPGLX Technology Package (6.5J x 16" Alloy Wheels, Blind-Spot Collision-Avoidance Assist, Lane Change Assist, and Rear Cross-Traffic Collision Avoidance Assist), 6.5J x 16" Steel Wheels, Air Conditioning, Apple CarPlay & Android Auto, Auto High-beam Headlights, Electronic Stability Control, Exterior Parking Camera Rear, Power door mirrors, Power steering, Power windows, Radio: AM/FM/MP3/HD Audio System, Rear window defroster, Rear window wiper, Remote keyless entry, Steering wheel mounted audio controls, Variably intermittent wipers, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, AM/FM radio, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Radio data system, Speed control, Speed-sensing steering, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Woven & Tricot Cloth Seat Trim.2024 Kia Soul LX Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 51,082 |
| Trim | LX |
| Stock # | R7914590P |
| VIN | KNDJ23AU5R7914590 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $19,985
- Dealer Discount
- - $3,610
- Doc Fee
- +$85
- Online Price
- $16,460
Description
Priced below KBB Fair Purchase Price! Clean CARFAX. 25/35 City/Highway MPGConvenience Package (Alarm & Immobilizer Anti-Theft System, EC Auto-Dimming Rearview Mirror w/ Compass,…Priced below KBB Fair Purchase Price! Clean CARFAX. 25/35 City/Highway MPGConvenience Package (Alarm & Immobilizer Anti-Theft System, EC Auto-Dimming Rearview Mirror w/ Compass, HomeLink Universal Transceiver, Push Button Starting System, and Smart Key System w/Panic Wireless Door Lock), Ash Leather, 7.0J x 17" Alloy Wheels, Air Conditioning, Automatic temperature control, Exterior Parking Camera Rear, Front dual zone A/C, Heated front seats, Leather Seat Trim, Power driver seat, Power steering, Power windows, Rear Bumper Applique, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, Carpeted Floor Mats & Trunk Mat, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Multi-Stage Heated Front Bucket Seats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power passenger seat, Qi Wireless Charging Capability, Radio: Entune Audio Plus, Radio: Entune Premium Audio w/Navigation/App Suite, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Speed control, Speed-sensing steering, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Awards: * 2016 KBB.com 10 Best UberX Candidates * 2016 KBB.com 10 Most Comfortable Cars Under $30,000 * 2016 KBB.com 10 Most Awarded Cars * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 10 Best Used Cars Under $15,000 * 2016 KBB.com 5-Year Cost to Own Awards * 2016 KBB.com 10 Best Sedans Under $25,000 2016 Toyota Camry XLE Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 93,508 |
| Trim | XLE |
| Stock # | GR5117780P |
| VIN | 4T4BF1FK2GR517780 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
- Price
- $19,851
- Dealer Discount
- - $2,768
- Doc Fee
- +$85
- Online Price
- $17,168
Description
CARFAX One-Owner. Clean CARFAX. 32/42 City/Highway MPGBlack Cloth, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Electronic Stability Control, Exterior Parking…CARFAX One-Owner. Clean CARFAX. 32/42 City/Highway MPGBlack Cloth, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Electronic Stability Control, Exterior Parking Camera Rear, Heated front seats, Power door mirrors, Power moonroof, Power steering, Power windows, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System, Remote keyless entry, Spoiler, Steering wheel mounted audio controls, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: HondaLink, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Reclining Heated Front Bucket Seats, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Awards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. 2018 Honda Civic EX-T Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 98,918 |
| Trim | EX-T |
| Stock # | JX005940P |
| VIN | JHMFC1F35JX005940 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $19,851
- Dealer Discount
- - $2,767
- Doc Fee
- +$85
- Online Price
- $17,169
Description
25/34 City/Highway MPG Odometer is 52239 miles below market average!16" x 6.5" Rib Spoke Alloy Wheels, Electronic Stability Control, Four wheel independent suspension, Glass rear…25/34 City/Highway MPG Odometer is 52239 miles below market average!16" x 6.5" Rib Spoke Alloy Wheels, Electronic Stability Control, Four wheel independent suspension, Glass rear window, Heated Front Seats, Power steering, Power windows, Remote keyless entry, Sport Leather Steering Wheel w/Paddle Shifters, Sport steering wheel, Steering wheel mounted audio controls, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, AM/FM/CD w/6 Speakers, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Center Armrest, Convertible roof wind blocker, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front fog lights, Front reading lights, Fully automatic headlights, HD Radio, Heated door mirrors, Illuminated entry, Integrated roll-over protection, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead console, Passenger door bin, Passenger vanity mirror, Power convertible roof, Power door mirrors, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear window defroster, Sensatec Leatherette Upholstery, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Spoiler, Sport Seats, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Reviews: * Sharp handling; great fuel economy; highly customizable; slightly more cargo capacity than the Mini Convertible. Source: Edmunds2015 MINI Cooper S Base Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 35,629 |
| Trim | Base |
| Stock # | TE130261A |
| VIN | WMWSY3C56FT595662 |
| Exterior Color | Pepper White |
| Interior Color | Carbon Black |
| Drivetrain | FWD |
- Price
- $19,851
- Dealer Discount
- - $2,767
- Doc Fee
- +$85
- Online Price
- $17,169
Description
23/31 City/Highway MPG Odometer is 52541 miles below market average!17" 10-Spoke Alloy Wheels, Air Conditioning, Brake assist, Cloth Seat Trim, Electronic Stability Control,…23/31 City/Highway MPG Odometer is 52541 miles below market average!17" 10-Spoke Alloy Wheels, Air Conditioning, Brake assist, Cloth Seat Trim, Electronic Stability Control, Exterior Parking Camera Rear, Power moonroof, Power steering, Power windows, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, 4-Wheel Disc Brakes, 4.44 Axle Ratio, 6 Speakers, ABS brakes, Alloy wheels, AM/FM radio, AM/FM/CD Audio System w/6 Speakers, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front fog lights, Front reading lights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window wiper, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Awards: * 2014 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. Reviews: * Abundant passenger and cargo room; good fuel economy; user-friendly controls; ample standard tech features; strong crash test scores. Source: Edmunds * The 2014 Honda CR-V is as comfortable mushing through unplowed streets as it is circling the flea market ready to haul home some vintage antiques. Excellent fuel economy, a very reasonable price, and a near flawless repair record should seal the deal. Source: KBB.com2014 Honda CR-V EX Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 64,891 |
| Trim | EX |
| Stock # | EH531569P |
| VIN | 2HKRM3H53EH531569 |
| Exterior Color | Bronze |
| Interior Color | Gray |
| Drivetrain | FWD |
- Price
- $22,985
- Dealer Discount
- - $5,066
- Doc Fee
- +$85
- Online Price
- $18,004
Description
24/34 City/Highway MPG Odometer is 1296 miles below market average!Air Conditioning, Apple CarPlay, Apple CarPlay Compatibility, Automatic temperature control, Garage door…24/34 City/Highway MPG Odometer is 1296 miles below market average!Air Conditioning, Apple CarPlay, Apple CarPlay Compatibility, Automatic temperature control, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Memory seat, Navigation System, Power door mirrors, Power driver seat, Power Front Seats, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Remote keyless entry, SensaTec Upholstery, Sport Seats, Sport steering wheel, Steering wheel mounted audio controls, Turn signal indicator mirrors, Wheels: 18" x 8" Double-Spoke (Style 397), 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Hands-Free Bluetooth & USB Audio Connection, HD Radio, Heated door mirrors, Hi-Fi Sound System, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Radio data system, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Awards: * JD Power Vehicle Dependability Study (VDS) 2019 BMW 4 Series 430i Gran Coupe Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 74,420 |
| Trim | 430i Gran Coupe |
| Stock # | BM13983P |
| VIN | WBA4J1C53KBM13983 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | RWD |
- Price
- $22,651
- Dealer Discount
- - $4,567
- Doc Fee
- +$85
- Online Price
- $18,169
Description
Priced below KBB Fair Purchase Price! 30/37 City/Highway MPG18" Aluminum Alloy Wheels, Air Conditioning, Auto High-beam Headlights, Automatic temperature control, First Aid Kit,…Priced below KBB Fair Purchase Price! 30/37 City/Highway MPG18" Aluminum Alloy Wheels, Air Conditioning, Auto High-beam Headlights, Automatic temperature control, First Aid Kit, Floor Mats w/1-Piece Cargo Area Protector, Front dual zone A/C, NissanConnect featuring Apple CarPlay and Android Auto, Power driver seat, Power steering, Power windows, Rear Parking Sensors, Rear window defroster, Remote keyless entry, Spoiler, Steering wheel mounted audio controls, 4-Wheel Disc Brakes, 5.604 Axle Ratio, 6 Speakers, ABS brakes, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window wiper, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.2023 Nissan Rogue SV Virtual Tour of Vehicle: We will use live interactive video chat to give you a virtual walk around of any vehicle we have in stock. Thank You for choosing Honda Santa Monica we'd love to help you in any way we are able. Please see the options and reviews of the vehicle you've chosen below. Call Us Now - 310-264-4900.(more)| Mileage | 56,873 |
| Trim | SV |
| Stock # | PC798045P |
| VIN | 5N1BT3BA4PC798045 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
